Largest Reductions in Shares over the last


TickerCompany% Change in SharesFiled
1. TRTL TortoiseEcofin Acquisition Corp. III -40.0 Nov 14, 2023
2. DECA Denali Capital Acquisition Corp. -39.0 Nov 9, 2023
3. AIMA Aimfinity Investment Corp. I -38.6 Nov 13, 2023
4. CNDA Concord Acquisition Corp II -38.0 Nov 7, 2023
5. IRRX INTEGRATED RAIL & RESOURCES ACQUISITION CORP -37.5 Aug 21, 2023
6. MCAFU Mountain Crest Acquisition Corp. IV -35.3 Aug 21, 2023
7. AQU Aquaron Acquisition Corp. -35.3 Aug 14, 2023
8. NBSTU Newbury Street Acquisition Corp -34.3 Nov 21, 2023
9. BIOS BioScrip -33.9 Aug 14, 2023
10. DBC PowerShares DB Commodity Index Tracking Fund -33.5 Nov 8, 2023
11. PLTN Plutonian Acquisition Corp. -33.4 Aug 18, 2023
12. TISI Team -33.3 Nov 9, 2023
13. ASCAU ASPAC I Acquisition Corp. -31.3 Nov 15, 2023
14. CRBU Caribou Biosciences, Inc. -30.6 Nov 17, 2023
15. USCT TKB Critical Technologies 1 -29.8 Aug 18, 2023
16. FSRXU Finserv Acquisition Corp. II -29.6 Nov 13, 2023
17. SCTH SECURETECH INNOVATIONS INC. -28.6 Aug 14, 2023
18. RENN Renren Inc. -28.5 Aug 14, 2023
19. EGLE Eagle Bulk Shipping Inc. -27.6 Nov 3, 2023
20. EVGRU Evergreen Corp -26.9 Oct 16, 2023
21. DSKE Daseke, Inc. -26.0 Nov 9, 2023
22. PPHP PHP Ventures Acquisition Corp. -25.9 Aug 21, 2023
23. MJNE MJ Holdings, Inc. -25.8 Aug 14, 2023
24. BHACU Barington/Hilco Acquisition Corp. -25.1 Nov 20, 2023
25. XFIN ExcelFin Acquisition Corp. -24.6 Nov 20, 2023
26. NCAC Newcourt Acquisition Corp -24.6 Aug 14, 2023
27. WTMAU Welsbach Technology Metals Acquisition Corp. -24.6 Nov 20, 2023
28. OTEC OceanTech Acquisitions I Corp. -22.8 Aug 14, 2023
29. DBA POWERSHARES DB AGRICULTURE FUND -22.4 Nov 8, 2023
30. XRX Xerox Corporation -21.8 Oct 30, 2023
31. INAQ INSU Acquisition Corp. II -20.9 Oct 25, 2023
32. TWGL 20/20 Global, Inc. -20.8 Oct 17, 2023
33. ONYX Onyx Acquisition Co. I -20.5 Aug 14, 2023
34. KTTA Pasithea Therapeutics Corp. -20.3 Nov 13, 2023
35. FRLAU Fortune Rise Acquisition Corp -19.9 Aug 14, 2023
36. ASPAU Abri SPAC I, Inc. -19.1 Aug 14, 2023
37. VRML Vermillion -18.3 Oct 26, 2023
38. HCVI Hennessy Capital Investment Corp. VI -18.2 Nov 15, 2023
39. GPCR Structure Therapeutics Inc. -17.5 Nov 17, 2023
40. CFFS CF Acquisition Corp. VII -17.0 Aug 14, 2023
41. LSBK Lake Shore Bancorp -16.8 Nov 13, 2023
42. IPVF InterPrivate III Financial Partners Inc. -16.5 Aug 16, 2023
43. RH Restoration Hardware Holdings Inc -16.5 Sep 7, 2023
44. BACA Berenson Acquisition Corp. I -16.3 Nov 9, 2023
45. SEB Seaboard Corporation -16.3 Oct 30, 2023
46. TNET TRINET GROUP INC -15.4 Oct 25, 2023
47. ESAC ESGEN Acquisition Corp -15.2 Nov 15, 2023
48. PLMI Plum Acquisition Corp. I -14.9 Nov 22, 2023
49. MYLI MUSIC OF YOUR LIFE INC -14.4 Oct 23, 2023
50. DHAC DIGITAL HEALTH ACQUISITION CORP. -14.3 Nov 20, 2023
51. IFIN InFinT Acquisition Corp -14.1 Nov 20, 2023
52. BRKS Brooks Automation -13.9 Nov 21, 2023
53. BIMT Bitmis Corp -13.8 Nov 9, 2023
54. WNLV WINVEST GROUP LTD. -13.2 Aug 21, 2023
55. VCXB 10X Capital Venture Acquisition Corp. III -13.2 Nov 27, 2023
56. WMPN William Penn Bancorp, Inc. -13.1 Sep 7, 2023
57. NA National Bank of Canada  -13.0 Aug 14, 2023
58. BCML Bay Commercial Bank (Walnut Creek CA) -12.9 Aug 14, 2023
59. AACIU Armada Acquisition Corp. I -12.4 Aug 14, 2023
60. HHLA HH&L Acquisition Co. -12.2 Aug 14, 2023
61. FGMC FG Merger Corp. -11.9 Nov 20, 2023
62. GTBIF Green Thumb Industries Inc. -11.9 Nov 9, 2023
63. DSW DSW Inc. -11.7 Sep 7, 2023
64. WAVS Western Acquisition Ventures Corp. -11.6 Aug 21, 2023
65. INVU Investview, Inc. -11.5 Nov 13, 2023
66. DOCN DigitalOcean Holdings, Inc. -11.3 Nov 2, 2023
67. PLAY Dave & Buster's Entertainment -11.3 Sep 6, 2023
68. SGII Seaport Global Acquisition II Corp. -11.0 Aug 28, 2023
69. GSVC GSV Capital Corp -11.0 Nov 9, 2023
70. GTGT GTG Ventures, Inc. -10.9 Nov 13, 2023
71. TETE Technology & Telecommunication Acquisition Corp -10.4 Oct 3, 2023
72. TMKRU Tastemaker Acquisition Corp. -10.2 Aug 21, 2023
73. NHMD Nate's Food Co. -10.1 Oct 16, 2023
74. BCSA Blockchain Coinvestors Acquisition Corp. I -9.9 Nov 14, 2023
75. WMPN William Penn Bancorp, Inc. -9.6 Nov 2, 2023
76. SOXX iShares Gold Trust -9.4 Nov 3, 2023
77. BTU Peabody Energy Corporation -9.4 Nov 3, 2023
78. UDN POWERSHARES DB US DOLLAR INDEX BEARISH FUND -9.2 Nov 8, 2023
79. PLYA Playa Hotels & Resorts N.V. -9.1 Nov 2, 2023
80. CFFE CF Acquisition Corp. VIII -8.9 Nov 13, 2023
81. ROSS Ross Acquisition Corp II -8.9 Oct 10, 2023
82. BFMC B4MC Gold Mines Inc. -8.8 Aug 21, 2023
83. HONE HarborOne Bancorp, Inc. -8.8 Nov 7, 2023
84. CEIX CONSOL Energy Inc. -8.6 Oct 31, 2023
85. HRT Arrhythmia Research Technology Inc. -8.4 Nov 8, 2023
86. NSIT Insight Enterprises -8.4 Nov 2, 2023
87. GCO Genesco Inc. -8.4 Sep 7, 2023
88. GDDY GoDaddy -8.3 Nov 3, 2023
89. DK Delek US Holdings -8.3 Nov 8, 2023
90. BRQL BROOQLY, INC. -8.2 Oct 10, 2023
91. EAC Erickson Air-Crane Incorporated -8.1 Nov 15, 2023
92. PEPL PepperLime Health Acquisition Corp -7.9 Nov 13, 2023
93. EXPE Expedia -7.9 Nov 3, 2023
94. ATSG Air Transport Services Group -7.8 Nov 9, 2023
95. MDCA MDC Partners Inc. -7.8 Nov 2, 2023
96. PBAX PHOENIX BIOTECH ACQUISITION CORP. -7.7 Aug 14, 2023
97. JBGS JBG SMITH Properties -7.5 Nov 7, 2023
98. OSG Overseas Shipholding Group -7.5 Nov 6, 2023
99. KRNL Kernel Group Holdings, Inc. -7.5 Aug 14, 2023
100. APAC StoneBridge Acquisition Corp. -7.3 Aug 14, 2023
Note: Typos in quarterly filings are common. Please do not rely on this info. Do your own due diligence.

Feedback