Largest Reductions in Shares over the last


TickerCompany% Change in SharesFiled
1. ASCAU ASPAC I Acquisition Corp. -37.6 Mar 3, 2023
2. MOSY MoSys -34.6 Mar 29, 2023
3. HYRE HyreCar Inc. -28.4 Dec 19, 2022
4. ALTU Altitude Acquisition Corp. -26.9 Mar 23, 2023
5. UNL United States 12 Month Natural Gas Fund, LP -25.8 Mar 1, 2023
6. MOBQ Mobiquity Technologies, Inc. -24.8 Dec 1, 2022
7. LABP Landos Biopharma, Inc. -22.6 Mar 23, 2023
8. PNPL Globestar Industries, Inc. -21.9 Jan 30, 2023
9. CNHI CNH Industrial -21.6 Feb 28, 2023
10. AXDX Accelerate Diagnostics, Inc. -19.8 Mar 3, 2023
11. OPXS Optex Systems Holdings, Inc. -19.3 Dec 19, 2022
12. SMBC Southern Missouri Bancorp -18.4 Mar 21, 2023
13. GSG iShares S&P GSCI Commodity-Indexed Trust -17.8 Feb 24, 2023
14. NMRA Nemaura Medical Inc. -16.6 Feb 24, 2023
15. NMRA Nemaura Medical Inc. -16.6 Feb 24, 2023
16. PNHT Panamera Healthcare Corp -15.3 Jan 6, 2023
17. HCKT The Hackett Group -14.3 Mar 3, 2023
18. CGEM CONSOLIDATED GEMS, INC. -14.1 Mar 9, 2023
19. TRWH Twin River Worldwide Holdings, Inc. -14.1 Mar 1, 2023
20. PZZI Pizza Inn Holdings -13.7 Feb 2, 2023
21. PBIB Porter Bancorp -13.2 Feb 28, 2023
22. BRLI Bio-Reference Laboratories -12.5 Mar 10, 2023
23. SNHR Seguin Natural Hair Products Inc. -11.9 Dec 12, 2022
24. LQDT Liquidity Services -11.8 Feb 2, 2023
25. ONP Orient Paper -11.8 Mar 24, 2023
26. KAR KAR Auction Services -10.4 Mar 22, 2023
27. NVLX NUVILEX, INC. -9.8 Dec 14, 2022
28. TMHC Taylor Morrison Home Corp -9.5 Feb 22, 2023
29. KBH KB Home -9.0 Jan 20, 2023
30. GDDY GoDaddy -8.2 Feb 16, 2023
31. OUNZ Merk Gold Trust -8.0 Dec 8, 2022
32. BRKS Brooks Automation -7.9 Feb 9, 2023
33. R Ryder System -7.9 Feb 16, 2023
34. DWDP DowDuPont Inc. -7.7 Feb 16, 2023
35. SNII Supernova Partners Acquisition Co II, Ltd. -7.5 Nov 30, 2022
36. WGYY Wigi4you, Inc. -7.4 Jan 18, 2023
37. CRTO Criteo -7.3 Feb 25, 2023
38. RH Restoration Hardware Holdings Inc -7.1 Mar 29, 2023
39. OSG Overseas Shipholding Group -7.0 Mar 9, 2023
40. GBLI Global Indemnity plc -6.7 Mar 15, 2023
41. HOV Hovnanian Enterprises Inc -6.7 Dec 19, 2022
42. TBPH Theravance Biopharma, Inc. -6.7 Mar 1, 2023
43. NJMC NEW JERSEY MINING CO -6.5 Dec 9, 2022
44. PPLT ETFS Platinum Trust -6.4 Mar 1, 2023
45. AHP Ashford Hospitality Prime -6.3 Feb 3, 2023
46. STT State Street Corporation -6.1 Feb 16, 2023
47. PLCE The Children's Place Retail Stores -6.1 Nov 30, 2022
48. BBSI Barrett Business Services -6.1 Mar 6, 2023
49. CSX CSX Corporation -6.0 Feb 16, 2023
50. CCS Century Communities, Inc. -5.9 Feb 2, 2023
51. LBRT Liberty Shs Inc -5.9 Feb 10, 2023
52. VLO Valero Energy Corporation -5.8 Feb 24, 2023
53. BCEI Bonanza Creek Energy -5.8 Feb 23, 2023
54. TBK Triumph Bancorp, Inc. -5.7 Feb 16, 2023
55. CNX CONSOL Energy Inc. -5.7 Feb 9, 2023
56. LWAY Lifeway Foods -5.5 Mar 27, 2023
57. DLB Dolby Laboratories -5.5 Feb 2, 2023
58. KSS Kohl's Corporation -5.3 Dec 1, 2022
59. ARW Arrow Electronics -5.2 Feb 9, 2023
60. AHS AMN Healthcare Services Inc -5.2 Feb 22, 2023
61. MGYR Magyar Bancorp -5.0 Dec 22, 2022
62. TMST TimkenSteel Corporation -5.0 Feb 25, 2023
63. MPC Marathon Petroleum Corporation -4.9 Feb 24, 2023
64. SKIN SKINOVATION PHARMACEUTICAL INC -4.9 Dec 15, 2022
65. CAR Avis Budget Group -4.8 Feb 16, 2023
66. FRAC Keane Group, Inc. -4.8 Feb 16, 2023
67. FB Facebook -4.8 Feb 2, 2023
68. CNTE Contura Energy, Inc. -4.8 Feb 23, 2023
69. KAR KAR Auction Services -4.7 Mar 22, 2023
70. PBEC Pacific Blue Energy Corp. -4.7 Mar 3, 2023
71. CC Chemours Co -4.6 Feb 10, 2023
72. LAUR LAUREATE EDUCATION, INC. -4.6 Feb 23, 2023
73. GOLF Acushnet Holdings Corp. -4.6 Mar 1, 2023
74. WYN Wyndham Worldwide Corp -4.6 Feb 22, 2023
75. NR Newpark Resources -4.6 Feb 25, 2023
76. FUN Cedar Fair -4.5 Feb 17, 2023
77. WIRE Encore Wire Corporation -4.5 Feb 17, 2023
78. IMO Imperial Oil Limited -4.5 Feb 23, 2023
79. MATX Matson -4.4 Feb 24, 2023
80. OPRX OptimizeRx Corp -4.3 Mar 10, 2023
81. HUN Huntsman Corporation -4.3 Feb 21, 2023
82. GTIM Good Times Restaurants Inc. -4.3 Dec 15, 2022
83. PGOL PATRIOT GOLD CORP -4.3 Mar 21, 2023
84. SLAB Silicon Laboratories -4.2 Feb 1, 2023
85. SPU SkyPeople Fruit Juice -4.2 Mar 22, 2023
86. PEB Pebblebrook Hotel Trust -4.2 Feb 21, 2023
87. VSTE Vistra Energy Corp. -4.1 Mar 1, 2023
88. ALTX ALTEX INDUSTRIES INC -4.1 Dec 23, 2022
89. GCA Global Cash Access Holdings -4.1 Mar 1, 2023
90. PDCE PDC Energy -4.1 Feb 23, 2023
91. AMGN Amgen Inc. -4.1 Feb 9, 2023
92. RWLK Rewalk Robotics -4.1 Feb 23, 2023
93. MIRN Mirna Therapeutics, Inc. -4.0 Mar 29, 2023
94. SLVM Silverstar Resources, Inc. -4.0 Feb 22, 2023
95. OPRX OptimizeRx Corp -4.0 Mar 10, 2023
96. PRG PROG Holdings, Inc. -4.0 Feb 22, 2023
97. MUSA Metals USA Holdings Corp. -4.0 Feb 16, 2023
98. OLN Olin Corporation -3.9 Feb 24, 2023
99. MTEX Mannatech -3.9 Mar 17, 2023
100. IPI Intrepid Potash -3.8 Mar 7, 2023
Note: Typos in quarterly filings are common. Please do not rely on this info. Do your own due diligence.

Feedback